Located at Woodlands Drive 16 & 53 (along Woodlands Avenue 5)
Tenure : 99 yrs Leasehold from September 13, 2004
Total units : 444
T.O.P. Date : Estimated 1st Quarter 2008
Size :
2+1BR 980 sq ft
3BR 1141sq ft
3+1BR 1195 sq ft
4BR 1259 sq ft
Price : From $509/psf
Tower | Unit No. | Type | SqFt | SqM | Price After Discount (Nett) | /PSF ($) |
D2 | #10-36 | 2+1 | 980 | 91 | $573,030.00 | $585 |
D2 | #11-33 | 2+1 | 980 | 91 | $576,027.00 | $588 |
C1 | #01-21 | 3 | 1238 | 115 | $630,576.00 | $509 |
C1 | #02-22 | 3 | 1141 | 106 | $603,297.00 | $529 |
C1 | #07-22 | 3 | 1141 | 106 | $640,638.00 | $561 |
A3 | #02-09 | 3+1 | 1184 | 110 | $628,488.00 | $531 |
A1 | #07-04 | 3+1 | 1195 | 111 | $726,361.00 | $608 |
C1 | #09-24 | 3+1 | 1184 | 110 | $694,485.00 | $587 |
C1 | #10-24 | 3+1 | 1184 | 110 | $698,724.00 | $590 |
D2 | #11-35 | 3+1 | 1195 | 111 | $722,790.00 | $605 |
A1 | #05-03 | 4 | 1259 | 117 | $741,265.00 | $589 |
A1 | #06-03 | 4 | 1259 | 117 | $745,873.00 | $592 |
C2 | #07-27 | 4 | 1259 | 117 | $764,305.64 | $607 |
C2 | #07-28 | 4 | 1259 | 117 | $723,528.48 | $575 |
Maintenance : $180 / $210
Full condo Facilities :-
Water Feature & Landscaped Gardens
Recreation Pools- Lap Pool; Hydro Therapy Pool; Lounge Pool; Spa Pools (2 nos.); Fun Pool; Lagoon Pool
Barbeque Pits
Tennis Courts
Roof Top Garden Terrance
Picnic Lawn
Outdoor Fitness Corner
Children’s Play Area
Cozy Seating Areas
Sunning Niches Around Pool Area
Kiddy Soccer Corner
Clubhouse- Lounge/Games Area; Gymnasium; Karaoke Room; Steam Room
No comments:
Post a Comment